Showing all 4 results
Gas Station Price Sign
The Gas Station Price Sign is an extremely effective and vital design that can effectively display prices for fuel and draw the attention of motorists passing by. Created to be highly visible the signs aid in helping gas stations to communicate their prices at a moment’s notice increasing trust among customers as well as encouraging more visits by drivers. Built from sturdy, weatherproof material, the gas station price signs are constructed for outdoor use, including sun exposure winds, rain and snow and ensure long-lasting service. With LED, digital and customizable letter styles They are able to accommodate different brand and operating requirements while retaining a an elegant and professional appearance.With bright, high-contrast colors design, and customizable layouts gas station prices signage improves the visibility of your brand increases roadside visibility both all day and at night and helps ensure compliance with regulatory requirements. Perfect for gas stations, convenience stores and services areas, this signage choice is a great choice to increase customer satisfaction and traffic flow and increasing sales for fuel overall.
Wattages
Wattages
Crystal-Clear Price Display
Our high-resolution LED modules ensure your prices for Regular, Premium, and Diesel are visible from a significant distance, day or night, eliminating customer confusion and driving informed decisions.
Built for All-Weather Durability
This sign is designed and manufactured using high-grade materials and a strong, weatherproof casing that makes it able to perform well constantly, withstanding the effects of rust, moisture, and high and low temperatures.
Energy-Efficient LED Technology
Maximize your visibility while minimizing operational costs. Our advanced LED lighting consumes less power than traditional options and boasts a long lifespan, ensuring brilliant illumination that saves you money.
| Item No. | Digit Height | Material | Format | Product | Size |
|---|---|---|---|---|---|
| 1 | 6" | PLATE | DIGITS ONLY | BS-GS-R-6''-8.889/10 Iron plate | 22''x11''x1.2''
|
| 2 | 6" | PLATE | DIGITS ONLY | BS-GS-G-6''-8.889/10 Iron plate | 22''x11''x1.2''
|
| 3 | 8" | PLATE | DIGITS ONLY | BS-GS-R-8''-8.889/10 Iron plate | 30''x13''x1.2''
|
| 4 | 8" | PLATE | DIGITS ONLY | BS-GS-G-8''-8.889/10 Iron plate | 30''x13''x1.2''
|
| 5 | 10" | PLATE | DIGITS ONLY | BS-GS-R-10''-8.889/10 Iron plate | 35''x15''x1.2''
|
| 6 | 10" | PLATE | DIGITS ONLY | BS-GS-G-10''-8.889/10 Iron plate | 35''x15''x1.2''
|
| 7 | 12" | PLATE | DIGITS ONLY | BS-GS-R-12''-8.889/10 Iron plate | 41''x17''x1.2''
|
| 8 | 12" | PLATE | DIGITS ONLY | BS-GS-G-12''-8.889/10 Iron plate | 41''x17''x1.2''
|
| 9 | 15" | PLATE | DIGITS ONLY | BS-GS-R-15''-8.889/10 Iron plate | 45''x19''x1.2''
|
| 10 | 15" | PLATE | DIGITS ONLY | BS-GS-G-15''-8.889/10 Iron plate | 45''x19''x1.2''
|
| 11 | 18" | PLATE | DIGITS ONLY | 18''-R-8.889/10 Gas Sign Iron plates | 49''x22''x1.2''
|
| 12 | 18" | PLATE | DIGITS ONLY | 18''-G-8.889/10 Gas Sign Iron plates | 49''x22''x1.2''
|
| 13 | 22" | PLATE | DIGITS ONLY | 22''-R-8.889/10 Gas Sign Iron PLATES | 62''x28''x1.2''
|
| 14 | 22" | PLATE | DIGITS ONLY | 22''-G-8.889/10 Gas Sign Iron PLATES | 62''x28''x1.2''
|
| 15 | 10" | CABINET | DIGITS ONLY | BS-GS-R10''-8.88small9 | 34.25x14.17x3.74inch
|
| 16 | 10" | CABINET | DIGITS ONLY | BS-GS-G10''-8.88small9 | 34.25x14.17x3.74inch
|
| 17 | 10" | CABINET | TOP | BS-GS-R-10''-8.889/10-T | 34.25x20x3.74inch
|
| 18 | 10" | CABINET | TOP | BS-GS-G-10''-8.889/10-T | 34.25x20x3.74inch
|
| 19 | 10" | CABINET | LEFT | BS-GS-R-10''-8.889/10-L | 51.2x14.2x3.74inch ![]() |
| 20 | 10" | CABINET | LEFT | BS-GS-G-10''-8.889/10-L | 51.2x14.2x3.74inch ![]() |
| 21 | 12" | CABINET | DIGITS ONLY | BS-GS-R-12''-8.889/10 | 39.4x15.7x3.74inch ![]() |
| 22 | 12" | CABINET | DIGITS ONLY | BS-GS-G-12''-8.889/10 | 39.4x15.7x3.74inch
|
| 23 | 12" | CABINET | TOP | BS-GS-R-12''-8.889/10-T | 39.4x24x3.74inch ![]() |
| 24 | 12" | CABINET | TOP | BS-GS-G-12''-8.889/10-T | 39.4x24x3.74inch ![]() |
| 25 | 12" | CABINET | LEFT | BS-GS-R-12''-8.889/10-L | 57.1x15.75x3.74inch ![]() |
| 26 | 12" | CABINET | LEFT | BS-GS-G-12''-8.889/10-L | 57.1x15.75x3.74inch ![]() |
| 27 | 15" | CABINET | DIGITS ONLY | BS-GS-R-15''-8.889/10 | 43.7x17.7x3.74inch
|
| 28 | 15" | CABINET | DIGITS ONLY | BS-GS-G-15''-8.889/10 | 43.7x17.7x3.74inch
|
| 29 | 15" | CABINET | TOP | BS-GS-R-15''-8.889/10-T | 43.7x25.6x3.74inch
|
| 30 | 15" | CABINET | TOP | BS-GS-G-15''-8.889/10-T | 43.7x25.6x3.74inch
|
| 31 | 15" | CABINET | LEFT | BS-GS-R-15''-8.889/10-L | 59.5x17.7x3.7inch
|
| 32 | 15" | CABINET | LEFT | BS-GS-G-15''-8.889/10-L | 59.5x17.7x3.7inch ![]() |
| 33 | 15" | CABINET | DIGITS+CC | BS-GS-R-15''-8.889/10-CC | 43.3x29.5x3.74inch ![]() |
| 34 | 15" | CABINET | DIGITS+CC | BS-GS-G-15''-8.889/10 -CC | 43.3x29.5x3.74inch ![]() |
| 35 | 15" | CABINET | DIGITS+CC TOP | BS-GS-R-15''-8.889/10-CC-T | 43.3x33.5x3.74inch ![]() |
| 36 | 15" | CABINET | DIGITS+CC TOP | BS-GS-G-15''-8.889/10 -CC-T | 43.3x33.5x3.74inch ![]() |
| 37 | 15" | CABINET | DIGITS+CC LEFT | BS-GS-R-15''-8.889/10-CC-L | 59.5x28.3x3.7inch
|
| 38 | 15" | CABINET | DIGITS+CC LEFT | BS-GS-G-15''-8.889/10 -CC-L | 59.5x28.3x3.7inch
|
| 39 | 15" | COMBO | RED/GREEN | BS-GS-R+G-COMBO-15''-8.889/10-CC -L | 59.5''x43.3''x3.74''
|
| 40 | 18" | CABINET | DIGITS ONLY | BS-GS-R-18''-8.889/10 | 48x20.5x3.74inch
|
| 41 | 18" | CABINET | DIGITS ONLY | BS-GS-G-18''-8.889/10 | 48x20.5x3.74inch
|
| 42 | 18" | CABINET | TOP | BS-GS-R-18''-8.889/10-T | 48x29.1x3.74inch ![]() |
| 43 | 18" | CABINET | TOP | BS-GS-G-18''-8.889/10-T | 48x29.1x3.74inch ![]() |
| 44 | 18" | CABINET | LEFT | BS-GS-R-18''-8.889/10-L | 74x22x3.74inch
|
| 45 | 18" | CABINET | LEFT | BS-GS-G-18''-8.889/10-L | 74x22x3.74inch ![]() |
| 46 | 18" | CABINET | DIGITS+CC | BS-GS-R-18''-8.889/10-CC | 52x31.5x3.74inch ![]() |
| 47 | 18" | CABINET | DIGITS+CC | BS-GS-G-18''-8.889/10 -CC | 52x31.5x3.74inch ![]() |
| 48 | 18" | CABINET | DIGITS+CC TOP | BS-GS-R-18''-8.889/10-CC T | 48x39.4x3.74inch ![]() |
| 49 | 18" | CABINET | DIGITS+CC TOP | BS-GS-G-18''-8.889/10 -CC T | 48x39.4x3.74inch ![]() |
| 50 | 18" | CABINET | DIGITS+CC LEFT | BS-GS-R-18''-8.889/10-CC -L | 74x31.5x3.74inch
|
| 51 | 18" | CABINET | DIGITS+CC LEFT | BS-GS-G-18''-8.889/10 -CC -L | 74x31.5x3.74inch ![]() |
| 52 | 18" | COMBO | RED/GREEN | BS-GS-R+G-COMBO-18''-8.889/10-CC -L | 66''x52''x3.74''
|
| 53 | 24" | CABINET | DIGITS ONLY | BS-GS-R-24''-8.889/10 | 65x28.1x3.74inch
|
| 54 | 24" | CABINET | DIGITS ONLY | BS-GS-G-24''-8.889/10 | 65x28.1x3.74inch
|
| 55 | 24" | CABINET | TOP | BS-GS-R-24''-8.889/10-T | 65x37.8x3.74inch ![]() |
| 56 | 24" | CABINET | TOP | BS-GS-G-24''-8.889/10-T | 65x37.8x3.74inch ![]() |
| 57 | 24" | CABINET | LEFT | BS-GS-R-24''-8.889/10-L | 96.5x28.5x3.74inch
|
| 58 | 24" | CABINET | LEFT | BS-GS-G-24''-8.889/10-L | 96.5x28.5x3.74inch ![]() |
| 59 | 24" | CABINET | DIGITS+CC | BS-GS-R-24''-8.889/10-CC | 65x37.4x3.74inch ![]() |
| 60 | 24" | CABINET | DIGITS+CC | BS-GS-G-24''-8.889/10-CC | 65x37.4x3.74inch ![]() |
| 61 | 24" | CABINET | DIGITS+CC TOP | BS-GS-R-24''-8.889/10-CC T | 65x43.3x3.74inch ![]() |
| 62 | 24" | CABINET | DIGITS+CC TOP | BS-GS-G-24''-8.889/10-CC T | 65x43.3x3.74inch ![]() |
| 63 | 24" | CABINET | DIGITS+CC LEFT | BS-GS-R-24''-8.889/10-CC -L | 96.5x37.4x3.74inch
|
| 64 | 24" | CABINET | DIGITS+CC LEFT | BS-GS-G-24''-8.889/10-CC -L | 96.5x37.4x3.74inch ![]() |
| 65 | 24" | COMBO | RED/GREEN | BS-GS-R+G-COMBO-24''-8.889/10-CC -L | 88.5''x69''x3.74''
|
| 66 | 32" | CABINET | DIGITS ONLY | BS-GS-R-32''-8.889/10 | 82.7x36x3.74inch
|
| 67 | 32" | CABINET | DIGITS ONLY | BS-GS-G-32''-8.889/10 | 82.7x36x3.74inch
|
| 68 | 32" | CABINET | TOP | BS-GS-R-32'-8.889/10-T | 82.7x55x3.74inch ![]() |
| 69 | 32" | CABINET | TOP | BS-GS-G-32''-8.889/10-T | 82.7x55x3.74inch ![]() |
| 70 | 32" | CABINET | LEFT | BS-GS-R-32'-8.889/10-L | 106.3x51.2x3.74inch ![]() |
| 71 | 32" | CABINET | LEFT | BS-GS-G-32''-8.889/10-L | 106.3x51.2x3.74inch ![]() |
| 72 | 32" | CABINET | DIGITS+CC | BS-GS-R-32''-8.889/10-CC | 82.7x51.2x3.74inch ![]() |
| 73 | 32" | CABINET | DIGITS+CC | BS-GS-G-32''-8.889/10-CC | 82.7x51.2x3.74inch ![]() |
| 74 | 36" | CABINET | DIGITS ONLY | BS-GS-R-36''-8.889/10 | 102.4x41.3x3.74inch ![]() |
| 75 | 36" | CABINET | DIGITS ONLY | BS-GS-G-36''-8.889/10 | 102.4x41.3x3.74inch ![]() |
| 76 | 36" | CABINET | TOP | BS-GS-R-36''-8.889/10-T | 102.4x61x3.74inch ![]() |
| 77 | 36" | CABINET | TOP | BS-GS-G-36''-8.889/10 -T | 102.4x61x3.74inch ![]() |
| 78 | 36" | CABINET | DIGITS+CC | BS-GS-R-36''-8.889/10-CC | 102.4x57x3.74inch ![]() |
| 79 | 36" | CABINET | DIGITS+CC | BS-GS-G-36''-8.889/10 -CC | 102.4x57x3.74inch ![]() |
Frequently Asked Questions About Gas Station Price Sign
Frequently Asked Questions About Gas Station Price Sign
Why should I choose LED Gas Station Price Sign? +
LED price sign provide bright, clear visibility day or night, helping drivers easily see fuel rates. They are energy-efficient, durable, and designed to reduce operational costs.
Are these gas station price sign weatherproof? +
Yes, our signs are constructed from high-performance materials that will last for years, even when exposed to the elements in any climate.
Are gas station price sign with LED saving energy? +
Absolutely. They are new technology, more energy efficient and benefit from being one of the brightest signs in the world.
Can I design or custom the price sign size? +
We can provide custom options to fit the station’s requirements and branding to ensure that your signage stands out and attracts more clients.
What is the natural course of these signs? +
Our gas station price sign are built for years of reliable use, thanks to premium LEDs and durable construction, making them a cost-effective investment.
Do you provide installation support? +
Yes, we provide guidance and support to ensure easy installation and proper setup for maximum visibility and performance.
How do gas station price sign help increase sales? +
Clear, visible pricing attracts more drivers to your station, builds trust, and improves customer satisfaction leading to higher sales and repeat visits.








































DOUBLE RING FLUSH MOUNT
DOWNLIGHTS & RETROFITS
EMERGENCY LIGHTS
PANEL LIGHTS
UFO HIGH BAYS
LINEAR HIGH BAYS
LED EXHAUST FAN
LIGHT BULBS
VANITY LIGHTS
HAZARDOUS LIGHTING
TUBE LIGHTS
INTEGRATED FIXTURES
RETROFIT BULBS
CANOPY LIGHTS
CORN BULBS
FLOOD LIGHTS
GAS PRICE SIGNS
POST TOP LIGHT
SHOEBOX LIGHTS
WALL PACKS
VAPOR PROOF
LED MODULES
LED WALL WASHER LIGHTS
LED UNDERGROUND LIGHTS
LED POOL LIGHTS
DRIVERS / POWER SUPPLY
CONTROLLERS
WIRING ACCESSORIES
LIGHT POLES
SUSPENDED PENDANT LIGHTS
CONTEMPORARY CHANDELIERS